Back

Reports

WGRN Weerakoon - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3539 December - 2024 () 2025-01-06 Rs.1000.00 view
4810 January - 2025 () 2025-02-10 Rs.1200.00 view
5217 February - 2025 () 2025-02-24 Rs.1200.00 view
5644 March - 2025 () 2025-03-10 Rs.1200.00 view
6594 April - 2025 () 2025-04-21 Rs.1200.00 view
7546 May - 2025 () 2025-05-26 Rs.1200.00 view
7906 June - 2025 () 2025-06-09 Rs.1200.00 view
8925 July - 2025 () 2025-07-14 Rs.1200.00 view
9969 August - 2025 () 2025-08-25 Rs.1200.00 view
10307 September - 2025 () 2025-09-08 Rs.1200.00 view
11552 October - 2025 () 2025-10-13 Rs.1200.00 view
13681 December - 2025 Niluka Kulathunga Grade 11 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-27 Rs.1200.00 view
14456 January - 2026 Niluka Kulathunga Grade 11 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-17 Rs.1200.00 view
14893 February - 2026 Niluka Kulathunga Grade 11 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16600.00
Total: Rs.16600.00