Back

Reports

W.M.Parami Sankalpana - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
86 July - 2024 () 2024-07-06 Rs.1000.00 view
833 August - 2024 () 2024-08-10 Rs.1000.00 view
1267 September - 2024 () 2024-09-07 Rs.1000.00 view
2007 October - 2024 () 2024-10-12 Rs.1000.00 view
2458 November - 2024 () 2024-11-09 Rs.1000.00 view
2770 December - 2024 () 2024-12-07 Rs.1000.00 view
3894 January - 2025 () 2025-01-11 Rs.1000.00 view
5037 February - 2025 () 2025-02-15 Rs.1000.00 view
5616 March - 2025 () 2025-03-08 Rs.1000.00 view
7295 April - 2025 () 2025-05-17 Rs.1000.00 view
7541 May - 2025 () 2025-05-24 Rs.1000.00 view
9130 June - 2025 () 2025-07-19 Rs.1000.00 view
9197 July - 2025 () 2025-07-26 Rs.1000.00 view
10242 August - 2025 () 2025-09-06 Rs.1000.00 view
10922 September - 2025 () 2025-09-27 Rs.1000.00 view
13690 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-27 Rs.1000.00 view
15312 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
15554 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00