Back

Reports

M.A.Thenuli Methumsa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
92 July - 2024 () 2024-07-06 Rs.1000.00 view
848 August - 2024 () 2024-08-10 Rs.1000.00 view
2032 October - 2024 () 2024-10-12 Rs.1000.00 view
2478 November - 2024 () 2024-11-09 Rs.1000.00 view
3180 December - 2024 () 2024-12-21 Rs.1000.00 view
3511 January - 2025 () 2025-01-04 Rs.1000.00 view
4757 February - 2025 () 2025-02-08 Rs.1000.00 view
5607 March - 2025 () 2025-03-08 Rs.1000.00 view
6745 April - 2025 () 2025-04-26 Rs.1000.00 view
7304 May - 2025 () 2025-05-17 Rs.1000.00 view
7884 June - 2025 () 2025-06-07 Rs.1000.00 view
8903 July - 2025 () 2025-07-12 Rs.1000.00 view
9566 August - 2025 () 2025-08-09 Rs.1000.00 view
10543 September - 2025 () 2025-09-13 Rs.1000.00 view
11831 October - 2025 () 2025-10-25 Rs.1000.00 view
12110 November - 2025 () 2025-11-08 Rs.1000.00 view
13378 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14099 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
14935 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view
16212 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00