Back

Reports

Diwan randinu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3169 December - 2024 () 2024-12-21 Rs.1000.00 view
3426 January - 2025 () 2025-01-04 Rs.1200.00 view
4643 February - 2025 () 2025-02-08 Rs.1200.00 view
5541 March - 2025 () 2025-03-08 Rs.1200.00 view
6491 April - 2025 () 2025-04-19 Rs.1200.00 view
6874 May - 2025 () 2025-05-03 Rs.1200.00 view
7817 June - 2025 () 2025-06-07 Rs.1200.00 view
8585 July - 2025 () 2025-07-05 Rs.1200.00 view
9481 August - 2025 () 2025-08-09 Rs.1200.00 view
10760 September - 2025 () 2025-09-20 Rs.1200.00 view
11358 October - 2025 () 2025-10-11 Rs.1200.00 view
13152 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1200.00 view
15160 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15400.00
Total: Rs.15400.00