Back

Reports

W.Otheesha Vikash - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
392 July - 2024 () 2024-07-13 Rs.1000.00 view
838 August - 2024 () 2024-08-10 Rs.1000.00 view
1620 September - 2024 () 2024-09-28 Rs.1000.00 view
2017 October - 2024 () 2024-10-12 Rs.1000.00 view
2608 November - 2024 () 2024-11-16 Rs.1000.00 view
2959 December - 2024 () 2024-12-18 Rs.1000.00 view
4185 January - 2025 () 2025-01-18 Rs.1000.00 view
4365 February - 2025 () 2025-02-01 Rs.1000.00 view
5615 March - 2025 () 2025-03-08 Rs.1000.00 view
6738 April - 2025 () 2025-04-26 Rs.1000.00 view
7536 May - 2025 () 2025-05-24 Rs.1000.00 view
8176 June - 2025 () 2025-06-14 Rs.1000.00 view
8913 July - 2025 () 2025-07-12 Rs.1000.00 view
9564 August - 2025 () 2025-08-09 Rs.1000.00 view
10534 September - 2025 () 2025-09-13 Rs.1000.00 view
12101 October - 2025 () 2025-11-08 Rs.1000.00 view
13372 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
15311 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
16205 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00