Back

Reports

M.P.Nethum Nimneth - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
385 July - 2024 () 2024-07-13 Rs.1000.00 view
1614 September - 2024 () 2024-09-28 Rs.1000.00 view
2004 October - 2024 () 2024-10-12 Rs.1000.00 view
2466 November - 2024 () 2024-11-09 Rs.1000.00 view
3897 January - 2025 () 2025-01-11 Rs.1000.00 view
5036 February - 2025 () 2025-02-15 Rs.1000.00 view
5620 March - 2025 () 2025-03-08 Rs.1000.00 view
6739 April - 2025 () 2025-04-26 Rs.1000.00 view
7307 May - 2025 () 2025-05-17 Rs.1000.00 view
8175 June - 2025 () 2025-06-14 Rs.1000.00 view
8914 July - 2025 () 2025-07-12 Rs.1000.00 view
9877 August - 2025 () 2025-08-16 Rs.1000.00 view
10526 September - 2025 () 2025-09-13 Rs.1000.00 view
11453 October - 2025 () 2025-10-11 Rs.1000.00 view
12678 November - 2025 () 2025-11-22 Rs.1000.00 view
13367 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14516 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
15553 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1000.00 view
16206 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00