Back

Reports

J.P.Oshitha arosha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
619 August - 2024 () 2024-08-03 Rs.1000.00 view
1484 September - 2024 () 2024-09-14 Rs.1000.00 view
1772 October - 2024 () 2024-10-05 Rs.1000.00 view
2457 November - 2024 () 2024-11-09 Rs.1000.00 view
2950 December - 2024 () 2024-12-18 Rs.1000.00 view
3494 January - 2025 () 2025-01-04 Rs.1000.00 view
4736 February - 2025 () 2025-02-08 Rs.1000.00 view
5592 March - 2025 () 2025-03-08 Rs.1000.00 view
6293 April - 2025 () 2025-04-05 Rs.1000.00 view
7149 May - 2025 () 2025-05-10 Rs.1000.00 view
8158 June - 2025 () 2025-06-14 Rs.1000.00 view
8630 July - 2025 () 2025-07-05 Rs.1000.00 view
9291 August - 2025 () 2025-08-02 Rs.1000.00 view
10234 September - 2025 () 2025-09-06 Rs.1000.00 view
11084 October - 2025 () 2025-10-04 Rs.1000.00 view
12093 November - 2025 () 2025-11-08 Rs.1000.00 view
12893 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-06 Rs.1000.00 view
14519 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
14929 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view
16210 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00