Back

Reports

Tharun nimsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3102 December - 2024 () 2024-12-20 Rs.1000.00 view
4238 January - 2025 () 2025-01-24 Rs.1200.00 view
4899 February - 2025 () 2025-02-14 Rs.1200.00 view
6088 March - 2025 () 2025-03-28 Rs.1200.00 view
6197 April - 2025 () 2025-04-04 Rs.1200.00 view
7507 May - 2025 () 2025-05-23 Rs.1200.00 view
8405 June - 2025 () 2025-06-27 Rs.1200.00 view
9164 July - 2025 () 2025-07-25 Rs.1200.00 view
9950 August - 2025 () 2025-08-22 Rs.1200.00 view
10893 September - 2025 () 2025-09-26 Rs.1200.00 view
11800 October - 2025 () 2025-10-24 Rs.1200.00 view
12618 November - 2025 () 2025-11-21 Rs.1200.00 view
13643 December - 2025 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-24 Rs.1200.00 view
14780 January - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-05 Rs.1200.00 view
15607 February - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-27 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00