Back

Reports

Y.P.Hasindi Nethsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
487 July - 2024 () 2024-07-27 Rs.1000.00 view
831 August - 2024 () 2024-08-10 Rs.1000.00 view
1488 September - 2024 () 2024-09-14 Rs.1000.00 view
2002 October - 2024 () 2024-10-12 Rs.1000.00 view
2456 November - 2024 () 2024-11-09 Rs.1000.00 view
3177 December - 2024 () 2024-12-21 Rs.1000.00 view
3889 January - 2025 () 2025-01-11 Rs.1000.00 view
4356 February - 2025 () 2025-02-01 Rs.1000.00 view
5598 March - 2025 () 2025-03-08 Rs.1000.00 view
7152 May - 2025 () 2025-05-10 Rs.1000.00 view
8157 June - 2025 () 2025-06-14 Rs.1000.00 view
8917 July - 2025 () 2025-07-12 Rs.1000.00 view
9573 August - 2025 () 2025-08-09 Rs.1000.00 view
10530 September - 2025 () 2025-09-13 Rs.1000.00 view
11448 October - 2025 () 2025-10-11 Rs.1000.00 view
12107 November - 2025 () 2025-11-08 Rs.1000.00 view
13359 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14650 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1000.00 view
15310 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
16195 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00