Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
374 July - 2024 () 2024-07-13 Rs.1000.00 view
606 August - 2024 () 2024-08-03 Rs.1000.00 view
1262 September - 2024 () 2024-09-07 Rs.1000.00 view
1773 October - 2024 () 2024-10-05 Rs.1000.00 view
2449 November - 2024 () 2024-11-09 Rs.1000.00 view
2949 December - 2024 () 2024-12-18 Rs.1000.00 view
3496 January - 2025 () 2025-01-04 Rs.1000.00 view
4358 February - 2025 () 2025-02-01 Rs.1000.00 view
5357 March - 2025 () 2025-03-01 Rs.1000.00 view
6740 April - 2025 () 2025-04-26 Rs.1000.00 view
7303 May - 2025 () 2025-05-17 Rs.1000.00 view
8351 June - 2025 () 2025-06-21 Rs.1000.00 view
8915 July - 2025 () 2025-07-12 Rs.1000.00 view
9873 August - 2025 () 2025-08-16 Rs.1000.00 view
10805 September - 2025 () 2025-09-20 Rs.1000.00 view
11436 October - 2025 () 2025-10-11 Rs.1000.00 view
12509 November - 2025 () 2025-11-15 Rs.1000.00 view
13351 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14512 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
15550 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00