Back

Reports

thenuka ranasinghe - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1622 October - 2024 () 2024-09-28 Rs.1000.00 view
2605 November - 2024 () 2024-11-16 Rs.1000.00 view
2765 December - 2024 () 2024-12-07 Rs.1000.00 view
3901 January - 2025 () 2025-01-11 Rs.1000.00 view
4752 February - 2025 () 2025-02-08 Rs.1000.00 view
5611 March - 2025 () 2025-03-08 Rs.1000.00 view
6297 April - 2025 () 2025-04-05 Rs.1000.00 view
7306 May - 2025 () 2025-05-17 Rs.1000.00 view
7874 June - 2025 () 2025-06-07 Rs.1000.00 view
9134 July - 2025 () 2025-07-19 Rs.1000.00 view
10807 August - 2025 () 2025-09-20 Rs.1000.00 view
11081 September - 2025 () 2025-10-04 Rs.1000.00 view
13370 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14646 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1000.00 view
16196 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00