Back

Reports

K.A.Nethuli Tharulla - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
308 July - 2024 () 2024-07-13 Rs.1000.00 view
949 August - 2024 () 2024-08-17 Rs.1000.00 view
1431 September - 2024 () 2024-09-14 Rs.1000.00 view
1928 October - 2024 () 2024-10-12 Rs.1000.00 view
2374 November - 2024 () 2024-11-09 Rs.1000.00 view
2782 December - 2024 () 2024-12-10 Rs.1000.00 view
4227 January - 2025 () 2025-01-21 Rs.1000.00 view
4845 February - 2025 () 2025-02-11 Rs.1000.00 view
5929 March - 2025 () 2025-03-18 Rs.1000.00 view
6322 April - 2025 () 2025-04-08 Rs.1000.00 view
7574 May - 2025 () 2025-05-27 Rs.1000.00 view
8377 June - 2025 () 2025-06-24 Rs.1000.00 view
8974 July - 2025 () 2025-07-15 Rs.1000.00 view
9766 August - 2025 () 2025-08-15 Rs.1000.00 view
11570 October - 2025 () 2025-10-14 Rs.1000.00 view
12271 November - 2025 () 2025-11-11 Rs.1000.00 view
13007 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14209 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
14994 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view
16275 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00