Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
33 July - 2024 () 2024-07-06 Rs.1000.00 view
950 August - 2024 () 2024-08-17 Rs.1000.00 view
1443 September - 2024 () 2024-09-14 Rs.1000.00 view
1726 October - 2024 () 2024-10-05 Rs.1000.00 view
2235 November - 2024 () 2024-11-02 Rs.1000.00 view
2805 December - 2024 () 2024-12-10 Rs.1000.00 view
4234 January - 2025 () 2025-01-21 Rs.1000.00 view
4858 February - 2025 () 2025-02-11 Rs.1000.00 view
6125 April - 2025 () 2025-04-01 Rs.1000.00 view
7386 May - 2025 () 2025-05-20 Rs.1000.00 view
7672 June - 2025 () 2025-06-03 Rs.1000.00 view
8459 July - 2025 () 2025-07-01 Rs.1000.00 view
9353 August - 2025 () 2025-08-05 Rs.1000.00 view
10078 September - 2025 () 2025-09-02 Rs.1000.00 view
11151 October - 2025 () 2025-10-07 Rs.1000.00 view
12283 November - 2025 () 2025-11-11 Rs.1000.00 view
13432 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-16 Rs.1000.00 view
13776 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14730 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view
15905 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00