Back

Reports

Dinagee - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
202 July - 2024 () 2024-07-10 Rs.1000.00 view
893 August - 2024 () 2024-08-14 Rs.1000.00 view
1107 September - 2024 () 2024-09-04 Rs.1000.00 view
1639 October - 2024 () 2024-10-02 Rs.1000.00 view
2621 November - 2024 () 2024-11-20 Rs.1000.00 view
2720 December - 2024 () 2024-12-04 Rs.1000.00 view
3345 January - 2025 () 2025-01-01 Rs.1000.00 view
5731 March - 2025 () 2025-03-12 Rs.1000.00 view
6371 April - 2025 () 2025-04-09 Rs.1000.00 view
7595 May - 2025 () 2025-05-28 Rs.1000.00 view
7693 June - 2025 () 2025-06-04 Rs.1000.00 view
8483 July - 2025 () 2025-07-02 Rs.1000.00 view
9381 August - 2025 () 2025-08-08 Rs.1000.00 view
10098 September - 2025 () 2025-09-03 Rs.1000.00 view
11182 October - 2025 () 2025-10-08 Rs.1000.00 view
12330 November - 2025 () 2025-11-12 Rs.1000.00 view
13038 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-10 Rs.1000.00 view
13809 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
15046 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-11 Rs.1000.00 view
15949 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-11 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00