Back

Reports

Methuli upunya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
167 July - 2024 () 2024-07-10 Rs.1000.00 view
676 August - 2024 () 2024-08-07 Rs.1000.00 view
1328 September - 2024 () 2024-09-11 Rs.1000.00 view
1637 October - 2024 () 2024-10-02 Rs.1000.00 view
2309 November - 2024 () 2024-11-06 Rs.1000.00 view
2709 December - 2024 () 2024-12-04 Rs.1000.00 view
3337 January - 2025 () 2025-01-01 Rs.1000.00 view
4484 February - 2025 () 2025-02-05 Rs.1000.00 view
5742 March - 2025 () 2025-03-12 Rs.1000.00 view
6163 April - 2025 () 2025-04-02 Rs.1000.00 view
7475 May - 2025 () 2025-05-21 Rs.1000.00 view
7695 June - 2025 () 2025-06-04 Rs.1000.00 view
8491 July - 2025 () 2025-07-02 Rs.1000.00 view
9376 August - 2025 () 2025-08-08 Rs.1000.00 view
10103 September - 2025 () 2025-09-03 Rs.1000.00 view
10951 October - 2025 () 2025-10-01 Rs.1000.00 view
12295 November - 2025 () 2025-11-11 Rs.1000.00 view
13037 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-10 Rs.1000.00 view
13823 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
15043 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-11 Rs.1000.00 view
15675 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00