Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
428 July - 2024 () 2024-07-17 Rs.1000.00 view
665 August - 2024 () 2024-08-07 Rs.1000.00 view
1109 September - 2024 () 2024-09-04 Rs.1000.00 view
2316 November - 2024 () 2024-11-06 Rs.1000.00 view
2714 December - 2024 () 2024-12-04 Rs.1000.00 view
3338 January - 2025 () 2025-01-01 Rs.1000.00 view
5138 February - 2025 () 2025-02-19 Rs.1000.00 view
5739 March - 2025 () 2025-03-12 Rs.1000.00 view
6770 April - 2025 () 2025-04-30 Rs.1000.00 view
7460 May - 2025 () 2025-05-21 Rs.1000.00 view
7954 June - 2025 () 2025-06-11 Rs.1000.00 view
8489 July - 2025 () 2025-07-02 Rs.1000.00 view
9379 August - 2025 () 2025-08-08 Rs.1000.00 view
10100 September - 2025 () 2025-09-03 Rs.1000.00 view
10946 October - 2025 () 2025-10-01 Rs.1000.00 view
12296 November - 2025 () 2025-11-11 Rs.1000.00 view
12902 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-08 Rs.1000.00 view
13811 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
14753 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00