Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
178 July - 2024 () 2024-07-10 Rs.1000.00 view
907 August - 2024 () 2024-08-14 Rs.1000.00 view
1521 September - 2024 () 2024-09-18 Rs.1000.00 view
1852 October - 2024 () 2024-10-09 Rs.1000.00 view
2545 November - 2024 () 2024-11-13 Rs.1000.00 view
2724 December - 2024 () 2024-12-04 Rs.1000.00 view
3355 January - 2025 () 2025-01-01 Rs.1000.00 view
5136 February - 2025 () 2025-02-19 Rs.1000.00 view
5272 February - 2025 () 2025-02-26 Rs.1000.00 view
5735 March - 2025 () 2025-03-12 Rs.1000.00 view
6160 April - 2025 () 2025-04-02 Rs.1000.00 view
7474 May - 2025 () 2025-05-21 Rs.1000.00 view
8391 June - 2025 () 2025-06-25 Rs.1000.00 view
9393 July - 2025 () 2025-08-08 Rs.1000.00 view
9394 August - 2025 () 2025-08-08 Rs.1000.00 view
11184 October - 2025 () 2025-10-08 Rs.1000.00 view
12773 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-03 Rs.1000.00 view
13824 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
14757 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-04 Rs.1000.00 view
15948 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-11 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00