Back

Reports

TM Onithi sasenya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
183 July - 2024 () 2024-07-10 Rs.1000.00 view
677 August - 2024 () 2024-08-07 Rs.1000.00 view
1334 September - 2024 () 2024-09-11 Rs.1000.00 view
1849 October - 2024 () 2024-10-09 Rs.1000.00 view
2536 November - 2024 () 2024-11-13 Rs.1000.00 view
2838 December - 2024 () 2024-12-11 Rs.1000.00 view
3343 January - 2025 () 2025-01-01 Rs.1000.00 view
5268 February - 2025 () 2025-02-26 Rs.1000.00 view
6157 March - 2025 () 2025-04-02 Rs.1000.00 view
6158 April - 2025 () 2025-04-02 Rs.1000.00 view
7463 May - 2025 () 2025-05-21 Rs.1000.00 view
7697 June - 2025 () 2025-06-04 Rs.1000.00 view
9383 July - 2025 () 2025-08-08 Rs.1000.00 view
9925 August - 2025 () 2025-08-20 Rs.1000.00 view
10106 September - 2025 () 2025-09-03 Rs.1000.00 view
10950 October - 2025 () 2025-10-01 Rs.1000.00 view
12303 November - 2025 () 2025-11-11 Rs.1000.00 view
12767 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-03 Rs.1000.00 view
13815 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
14751 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-04 Rs.1000.00 view
15674 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00