Back

Reports

M.N.Chanuki Himansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
313 July - 2024 () 2024-07-13 Rs.1000.00 view
570 August - 2024 () 2024-08-03 Rs.1000.00 view
1207 September - 2024 () 2024-09-07 Rs.1000.00 view
1941 October - 2024 () 2024-10-12 Rs.1000.00 view
2233 November - 2024 () 2024-11-02 Rs.1000.00 view
2678 December - 2024 () 2024-12-03 Rs.1000.00 view
3572 January - 2025 () 2025-01-07 Rs.1000.00 view
4444 February - 2025 () 2025-02-04 Rs.1000.00 view
7580 May - 2025 () 2025-05-27 Rs.1000.00 view
8441 July - 2025 () 2025-07-01 Rs.1000.00 view
9769 August - 2025 () 2025-08-15 Rs.1000.00 view
10325 September - 2025 () 2025-09-09 Rs.1000.00 view
11573 October - 2025 () 2025-10-14 Rs.1000.00 view
12270 November - 2025 () 2025-11-11 Rs.1000.00 view
13008 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13764 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14993 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17000.00
Total: Rs.17000.00