Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
151 July - 2024 () 2024-07-09 Rs.1000.00 view
983 August - 2024 () 2024-08-20 Rs.1000.00 view
1309 September - 2024 () 2024-09-10 Rs.1000.00 view
2307 October - 2024 () 2024-11-05 Rs.1000.00 view
2520 November - 2024 () 2024-11-12 Rs.1000.00 view
2939 December - 2024 () 2024-12-17 Rs.1000.00 view
4263 January - 2025 () 2025-01-28 Rs.1000.00 view
5237 February - 2025 () 2025-02-25 Rs.1000.00 view
5964 March - 2025 () 2025-03-18 Rs.1000.00 view
6345 April - 2025 () 2025-04-08 Rs.1000.00 view
10571 September - 2025 () 2025-09-14 Rs.1200.00 view
11500 October - 2025 () 2025-10-12 Rs.1200.00 view
12387 November - 2025 () 2025-11-14 Rs.1200.00 view
13478 December - 2025 Niluka Kulathunga Grade 06 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-19 Rs.1200.00 view
14340 January - 2026 Niluka Kulathunga Grade 06 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-16 Rs.1200.00 view
15105 February - 2026 Niluka Kulathunga Grade 06 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-13 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17200.00
Total: Rs.17200.00