Back

Reports

Umesh Yoshitha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
488 July - 2024 () 2024-07-27 Rs.1000.00 view
974 August - 2024 () 2024-08-17 Rs.1000.00 view
1616 September - 2024 () 2024-09-28 Rs.1000.00 view
1998 October - 2024 () 2024-10-12 Rs.1000.00 view
2604 November - 2024 () 2024-11-16 Rs.1000.00 view
2961 December - 2024 () 2024-12-18 Rs.1000.00 view
4253 January - 2025 () 2025-01-25 Rs.1000.00 view
5035 February - 2025 () 2025-02-15 Rs.1000.00 view
5873 March - 2025 () 2025-03-15 Rs.1000.00 view
6731 April - 2025 () 2025-04-26 Rs.1000.00 view
7297 May - 2025 () 2025-05-17 Rs.1000.00 view
8159 June - 2025 () 2025-06-14 Rs.1000.00 view
9128 July - 2025 () 2025-07-19 Rs.1000.00 view
9876 August - 2025 () 2025-08-16 Rs.1000.00 view
10804 September - 2025 () 2025-09-20 Rs.1000.00 view
11434 October - 2025 () 2025-10-11 Rs.1000.00 view
12677 November - 2025 () 2025-11-22 Rs.1000.00 view
13611 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1000.00 view
14090 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
14932 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view
16194 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00