Back

Reports

Vihanga Sadew Nimsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
368 July - 2024 () 2024-07-13 Rs.1000.00 view
846 August - 2024 () 2024-08-10 Rs.1000.00 view
1612 September - 2024 () 2024-09-28 Rs.1000.00 view
2115 October - 2024 () 2024-10-19 Rs.1000.00 view
2660 November - 2024 () 2024-11-30 Rs.1000.00 view
2955 December - 2024 () 2024-12-18 Rs.1000.00 view
4180 January - 2025 () 2025-01-18 Rs.1000.00 view
4758 February - 2025 () 2025-02-08 Rs.1000.00 view
5597 March - 2025 () 2025-03-08 Rs.1000.00 view
6549 April - 2025 () 2025-04-19 Rs.1000.00 view
8169 June - 2025 () 2025-06-14 Rs.1000.00 view
9127 July - 2025 () 2025-07-19 Rs.1000.00 view
10040 August - 2025 () 2025-08-30 Rs.1000.00 view
10925 September - 2025 () 2025-09-27 Rs.1000.00 view
11733 October - 2025 () 2025-10-18 Rs.1000.00 view
12675 November - 2025 () 2025-11-22 Rs.1000.00 view
13354 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14084 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
15551 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1000.00 view
16203 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00