Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
38 July - 2024 () 2024-07-06 Rs.1000.00 view
758 August - 2024 () 2024-08-10 Rs.1000.00 view
1441 September - 2024 () 2024-09-14 Rs.1000.00 view
1721 October - 2024 () 2024-10-05 Rs.1000.00 view
2217 November - 2024 () 2024-11-02 Rs.1000.00 view
2801 December - 2024 () 2024-12-10 Rs.1000.00 view
3566 January - 2025 () 2025-01-07 Rs.1000.00 view
4443 February - 2025 () 2025-02-04 Rs.1000.00 view
6078 March - 2025 () 2025-03-26 Rs.1000.00 view
6330 April - 2025 () 2025-04-08 Rs.1000.00 view
8229 June - 2025 () 2025-06-17 Rs.1000.00 view
8453 July - 2025 () 2025-07-01 Rs.1000.00 view
9350 August - 2025 () 2025-08-05 Rs.1000.00 view
10076 September - 2025 () 2025-09-02 Rs.1000.00 view
11158 October - 2025 () 2025-10-07 Rs.1000.00 view
12610 November - 2025 () 2025-11-18 Rs.1000.00 view
13429 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-16 Rs.1000.00 view
14219 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
15000 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00