Back

Reports

W.M.chenulka Nithish - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
554 August - 2024 () 2024-08-03 Rs.1000.00 view
1189 September - 2024 () 2024-09-07 Rs.1000.00 view
2222 November - 2024 () 2024-11-02 Rs.1000.00 view
2663 December - 2024 () 2024-12-03 Rs.1000.00 view
3565 January - 2025 () 2025-01-07 Rs.1000.00 view
4452 February - 2025 () 2025-02-04 Rs.1000.00 view
5925 March - 2025 () 2025-03-18 Rs.1000.00 view
6115 April - 2025 () 2025-04-01 Rs.1000.00 view
6802 May - 2025 () 2025-05-01 Rs.1000.00 view
8228 June - 2025 () 2025-06-17 Rs.1000.00 view
8446 July - 2025 () 2025-07-01 Rs.1000.00 view
9345 August - 2025 () 2025-08-05 Rs.1000.00 view
10077 September - 2025 () 2025-09-02 Rs.1000.00 view
11141 October - 2025 () 2025-10-07 Rs.1000.00 view
12292 November - 2025 () 2025-11-11 Rs.1000.00 view
12989 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14225 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
15338 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-17 Rs.1000.00 view
15909 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00