Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
27 July - 2024 () 2024-07-06 Rs.1000.00 view
545 August - 2024 () 2024-08-03 Rs.1000.00 view
1191 September - 2024 () 2024-09-07 Rs.1000.00 view
1931 October - 2024 () 2024-10-12 Rs.1000.00 view
2382 November - 2024 () 2024-11-09 Rs.1000.00 view
2793 December - 2024 () 2024-12-10 Rs.1000.00 view
3569 January - 2025 () 2025-01-07 Rs.1000.00 view
4847 February - 2025 () 2025-02-11 Rs.1000.00 view
5934 March - 2025 () 2025-03-18 Rs.1000.00 view
6615 April - 2025 () 2025-04-22 Rs.1000.00 view
7370 May - 2025 () 2025-05-20 Rs.1000.00 view
8233 June - 2025 () 2025-06-17 Rs.1000.00 view
8977 July - 2025 () 2025-07-15 Rs.1000.00 view
9911 August - 2025 () 2025-08-19 Rs.1000.00 view
10626 September - 2025 () 2025-09-16 Rs.1000.00 view
11851 October - 2025 () 2025-10-28 Rs.1000.00 view
13428 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-16 Rs.1000.00 view
14543 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-20 Rs.1000.00 view
15334 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00