Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
23 July - 2024 () 2024-07-06 Rs.1000.00 view
562 August - 2024 () 2024-08-03 Rs.1000.00 view
1436 September - 2024 () 2024-09-14 Rs.1000.00 view
1712 October - 2024 () 2024-10-05 Rs.1000.00 view
2642 November - 2024 () 2024-11-23 Rs.1000.00 view
2790 December - 2024 () 2024-12-10 Rs.1000.00 view
4233 January - 2025 () 2025-01-21 Rs.1000.00 view
4447 February - 2025 () 2025-02-04 Rs.1000.00 view
5940 March - 2025 () 2025-03-18 Rs.1000.00 view
6117 April - 2025 () 2025-04-01 Rs.1000.00 view
6804 May - 2025 () 2025-05-01 Rs.1000.00 view
7663 June - 2025 () 2025-06-03 Rs.1000.00 view
8457 July - 2025 () 2025-07-01 Rs.1000.00 view
9348 August - 2025 () 2025-08-05 Rs.1000.00 view
10631 September - 2025 () 2025-09-16 Rs.1000.00 view
11157 October - 2025 () 2025-10-07 Rs.1000.00 view
12284 November - 2025 () 2025-11-11 Rs.1000.00 view
13005 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13778 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14732 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view
15910 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00