Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
300 July - 2024 () 2024-07-13 Rs.1000.00 view
571 August - 2024 () 2024-08-03 Rs.1000.00 view
1199 September - 2024 () 2024-09-07 Rs.1000.00 view
1944 October - 2024 () 2024-10-12 Rs.1000.00 view
2215 November - 2024 () 2024-11-02 Rs.1000.00 view
2674 December - 2024 () 2024-12-03 Rs.1000.00 view
3578 January - 2025 () 2025-01-07 Rs.1000.00 view
4453 February - 2025 () 2025-02-04 Rs.1000.00 view
6116 April - 2025 () 2025-04-01 Rs.1000.00 view
6801 May - 2025 () 2025-05-01 Rs.1000.00 view
7665 June - 2025 () 2025-06-03 Rs.1000.00 view
9139 July - 2025 () 2025-07-22 Rs.1000.00 view
9913 August - 2025 () 2025-08-19 Rs.1000.00 view
10630 September - 2025 () 2025-09-16 Rs.1000.00 view
11586 October - 2025 () 2025-10-14 Rs.1000.00 view
12280 November - 2025 () 2025-11-11 Rs.1000.00 view
12998 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14212 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
14727 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view
15917 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00