Back

Reports

Sadaru dewmith - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4057 January - 2025 () 2025-01-15 Rs.1200.00 view
4478 February - 2025 () 2025-02-05 Rs.1200.00 view
5970 March - 2025 () 2025-03-19 Rs.1200.00 view
6365 April - 2025 () 2025-04-09 Rs.1200.00 view
7451 May - 2025 () 2025-05-21 Rs.1200.00 view
8245 June - 2025 () 2025-06-18 Rs.1200.00 view
8991 July - 2025 () 2025-07-16 Rs.1200.00 view
9659 August - 2025 () 2025-08-11 Rs.1200.00 view
10660 September - 2025 () 2025-09-17 Rs.1200.00 view
11173 October - 2025 () 2025-10-08 Rs.1200.00 view
12227 November - 2025 () 2025-11-10 Rs.1200.00 view
13028 December - 2025 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-10 Rs.1200.00 view
14245 January - 2026 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-14 Rs.1200.00 view
14745 February - 2026 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-04 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00