Back

Reports

Vihagi pramodya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4035 January - 2025 () 2025-01-15 Rs.1200.00 view
5109 February - 2025 () 2025-02-19 Rs.1200.00 view
5886 March - 2025 () 2025-03-17 Rs.1200.00 view
6349 April - 2025 () 2025-04-09 Rs.1200.00 view
7677 May - 2025 () 2025-06-04 Rs.1200.00 view
7678 June - 2025 () 2025-06-04 Rs.1200.00 view
8981 July - 2025 () 2025-07-16 Rs.1200.00 view
9669 August - 2025 () 2025-08-11 Rs.1200.00 view
10652 September - 2025 () 2025-09-17 Rs.1200.00 view
11165 October - 2025 () 2025-10-08 Rs.1200.00 view
12232 November - 2025 () 2025-11-10 Rs.1200.00 view
13030 December - 2025 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-10 Rs.1200.00 view
13801 January - 2026 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1200.00 view
15658 March - 2026 Niluka Kulathunga Grade 02 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-04 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00