Back

Reports

Sadaransi pathiraja - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3454 January - 2025 () 2025-01-04 Rs.1200.00 view
4991 February - 2025 () 2025-02-15 Rs.1200.00 view
6025 March - 2025 () 2025-03-22 Rs.1200.00 view
7015 May - 2025 () 2025-05-10 Rs.1200.00 view
8416 June - 2025 () 2025-06-28 Rs.1200.00 view
9081 July - 2025 () 2025-07-19 Rs.1200.00 view
11311 September - 2025 () 2025-10-11 Rs.1200.00 view
12457 October - 2025 () 2025-11-15 Rs.1200.00 view
12648 November - 2025 () 2025-11-22 Rs.1200.00 view
13155 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1200.00 view
14835 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.13200.00
Total: Rs.13200.00