Back

Reports

Rashmi - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3627 January - 2025 () 2025-01-09 Rs.1200.00 view
5251 February - 2025 () 2025-02-26 Rs.1200.00 view
5988 March - 2025 () 2025-03-20 Rs.1200.00 view
6917 April - 2025 () 2025-05-08 Rs.1200.00 view
7601 May - 2025 () 2025-05-29 Rs.1200.00 view
8255 June - 2025 () 2025-06-19 Rs.1200.00 view
10115 July - 2025 () 2025-09-04 Rs.1200.00 view
10955 September - 2025 () 2025-10-02 Rs.1200.00 view
11855 October - 2025 () 2025-10-30 Rs.1200.00 view
12704 November - 2025 () 2025-11-25 Rs.1200.00 view
13671 December - 2025 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-27 Rs.1200.00 view
14870 January - 2026 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14400.00
Total: Rs.14400.00