Back

Reports

Saduni sahansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3431 January - 2025 () 2025-01-04 Rs.1200.00 view
4973 February - 2025 () 2025-02-15 Rs.1200.00 view
6026 March - 2025 () 2025-03-22 Rs.1200.00 view
6701 April - 2025 () 2025-04-26 Rs.1200.00 view
7515 May - 2025 () 2025-05-24 Rs.1200.00 view
9172 June - 2025 () 2025-07-26 Rs.1200.00 view
9173 July - 2025 () 2025-07-26 Rs.1200.00 view
9817 August - 2025 () 2025-08-16 Rs.1200.00 view
10745 September - 2025 () 2025-09-20 Rs.1200.00 view
11321 October - 2025 () 2025-10-11 Rs.1200.00 view
12429 November - 2025 () 2025-11-15 Rs.1200.00 view
13493 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1200.00 view
14573 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1200.00 view
15117 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00