Back

Reports

Vihaga akash - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3759 January - 2025 () 2025-01-11 Rs.1200.00 view
4595 February - 2025 () 2025-02-08 Rs.1200.00 view
5483 March - 2025 () 2025-03-08 Rs.1200.00 view
6446 April - 2025 () 2025-04-19 Rs.1200.00 view
6983 May - 2025 () 2025-05-10 Rs.1200.00 view
8016 June - 2025 () 2025-06-14 Rs.1200.00 view
9068 July - 2025 () 2025-07-19 Rs.1200.00 view
9415 August - 2025 () 2025-08-09 Rs.1200.00 view
10733 September - 2025 () 2025-09-20 Rs.1200.00 view
11655 October - 2025 () 2025-10-18 Rs.1200.00 view
12389 November - 2025 () 2025-11-15 Rs.1200.00 view
12974 December - 2025 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2025-12-08 Rs.1200.00 view
14505 January - 2026 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2026-01-19 Rs.1200.00 view
15379 February - 2026 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2026-02-18 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00