Back

Reports

Chanuka nethmira - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3179 December - 2024 () 2024-12-21 Rs.1000.00 view
3498 January - 2025 () 2025-01-04 Rs.1000.00 view
4761 February - 2025 () 2025-02-08 Rs.1000.00 view
5361 March - 2025 () 2025-03-01 Rs.1000.00 view
6741 April - 2025 () 2025-04-26 Rs.1000.00 view
7539 May - 2025 () 2025-05-24 Rs.1000.00 view
8430 June - 2025 () 2025-06-28 Rs.1000.00 view
9202 July - 2025 () 2025-07-26 Rs.1000.00 view
10048 August - 2025 () 2025-08-30 Rs.1000.00 view
10919 September - 2025 () 2025-09-27 Rs.1000.00 view
11924 October - 2025 () 2025-11-01 Rs.1000.00 view
13612 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1000.00 view
14644 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1000.00 view
15644 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-28 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14000.00
Total: Rs.14000.00