Back

Reports

Dahami Dihansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3243 December - 2024 () 2024-12-26 Rs.1000.00 view
3358 January - 2025 () 2025-01-02 Rs.1200.00 view
5149 February - 2025 () 2025-02-20 Rs.1200.00 view
5412 March - 2025 () 2025-03-06 Rs.1200.00 view
6384 April - 2025 () 2025-04-10 Rs.1200.00 view
6792 May - 2025 () 2025-05-01 Rs.1200.00 view
7962 June - 2025 () 2025-06-12 Rs.1200.00 view
9027 July - 2025 () 2025-07-17 Rs.1200.00 view
9680 August - 2025 () 2025-08-11 Rs.1200.00 view
10690 September - 2025 () 2025-09-18 Rs.1200.00 view
11197 October - 2025 () 2025-10-09 Rs.1200.00 view
12604 November - 2025 () 2025-11-18 Rs.1200.00 view
13165 December - 2025 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1200.00 view
13926 January - 2026 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1200.00 view
15497 February - 2026 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00