Back

Reports

A.A.Menuli Thedasna - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
379 July - 2024 () 2024-07-13 Rs.1000.00 view
852 August - 2024 () 2024-08-10 Rs.1000.00 view
1494 September - 2024 () 2024-09-14 Rs.1000.00 view
2020 October - 2024 () 2024-10-12 Rs.1000.00 view
2480 November - 2024 () 2024-11-09 Rs.1000.00 view
2773 December - 2024 () 2024-12-07 Rs.1000.00 view
3497 January - 2025 () 2025-01-04 Rs.1000.00 view
4746 February - 2025 () 2025-02-08 Rs.1000.00 view
5605 March - 2025 () 2025-03-08 Rs.1000.00 view
6552 April - 2025 () 2025-04-19 Rs.1000.00 view
7151 May - 2025 () 2025-05-10 Rs.1000.00 view
8359 June - 2025 () 2025-06-21 Rs.1000.00 view
8899 July - 2025 () 2025-07-12 Rs.1000.00 view
9577 August - 2025 () 2025-08-09 Rs.1000.00 view
10535 September - 2025 () 2025-09-13 Rs.1000.00 view
11440 October - 2025 () 2025-10-11 Rs.1000.00 view
12104 November - 2025 () 2025-11-08 Rs.1000.00 view
13357 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14082 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
15323 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
16213 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00